

Solution of Issue No. 94
| 1. William Shakespeare | 5. Hans Christian Andersen |
| 2. Ernest Hemingway | 6. 22 September |
| 3. Dr Seuss | 7. Samuel Johnson |
| 4. Auld Lang Syne | 8. Bloomsday |
The following winners will be notified individually by email:
| Name | Department |
| Cheng Chun-hung | Highways Department |
| Cheung Yuk-sing | Lands Department |
| Chow Tsz-chun | Home Affairs Department |
| Kuang Jian-feng | Census and Statistics Department |
| Lam Yin-cho | Department of Health |
| Lau Suk-wai | Census and Statistics Department |
| Lee Wing-yin | Architectural Services Department |
| Ma Oi-ming | Civil Service Bureau |
| Wong Tsz-yan | Leisure and Cultural Services Department |
| Yung Pui-ki | Architectural Services Department |

