

Solution of Issue No. 82
| 1. False | 6. True |
| 2. True | 7. False |
| 3. False | 8. False |
| 4. False | 9. False |
| 5. True | 10. True |
The following winners will be notified individually by email:
| Name | Department |
| Fung Ka-man | Leisure and Cultural Services Department |
| Lam King-fa | Census and Statistics Department |
| Lui Wai-shan | Food and Environmental Hygiene Department |
| Sin Hung | Census and Statistics Department |
| Tam Wai-yuen | Department of Health |
| To Wai-yee | Census and Statistics Department |
| Tsang Tsz-wai | Department of Health |
| Wong Chi-fat, Alexander | Housing Department |
| Wong Kam-ting | Registration and Electoral Office |
| Yip Wan-ching | Leisure and Cultural Services Department |

