Establishment and Strength
| 31.3.2025 | 31.3.2026 | |
|---|---|---|
| Establishment of the Government (Notes 1 & 3) | 192 850 | 191 866 |
| (% change over previous year) | (-0.6%) | (-0.5%) |
| Strength of the Government (Notes 1 & 4) | 174 395 | 171 808 |
| (% change over previous year) | (-0.2%) | (-1.5%) |
| Establishment of the Civil Service (Notes 2 & 3) | 190 944 | 189 963 |
| (% change over previous year) (Note 5) | (-0.7%) | (-0.5%) |
| Strength of the Civil Service (Notes 2 & 4) | 172 751 | 170 193 |
| (% change over previous year) | (-0.2%) | (-1.5%) |
Notes:
- The establishment and strength figures of the Government include:
(a) civil servants working in government departments;
(b) those who have been seconded / posted to subvented / public-funded bodies, e.g. Hong Kong Monetary Authority and Hospital Authority; and
(c) Judges and Judicial Officers, Independent Commission Against Corruption (ICAC) officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong. - The establishment and strength figures of the Civil Service include 1(a) and 1(b) only.
- Establishment figures include permanent and time-limited posts.
- Strength figures include officers on final leave.
- (*) denotes percentage less than 0.05%.