Independent Commission Against Corruption Pay Scale
For Reference Only
Point | as at 31.8.2021 | w.e.f. 1.9.2021 |
---|---|---|
$ | $ | |
48 | (258,800) | (258,800) |
(251,250) | (251,250) | |
243,800 | 243,800 | |
47 | (227,600) | (227,600) |
(220,900) | (220,900) | |
(214,650) | (214,650) | |
208,500 | 208,500 | |
46 | (196,050) | (196,050) |
(190,300) | (190,300) | |
(184,850) | (184,850) | |
179,350 | 179,350 | |
45 | (170,200) | (170,200) |
(165,400) | (165,400) | |
(160,300) | (160,300) | |
155,450 | 155,450 | |
44b | - | 150,180 |
44a | 147,235 | 147,235 |
44 | 142,510 | 142,510 |
43 | 136,985 | 136,985 |
42 | 131,475 | 131,475 |
41 | 126,565 | 126,565 |
40 | 121,880 | 121,880 |
39 | 117,425 | 117,425 |
38 | 110,045 | 110,045 |
37 | 106,060 | 106,060 |
36 | 102,210 | 102,210 |
35 | 98,215 | 98,215 |
34 | 94,555 | 94,555 |
33 | 90,865 | 90,865 |
32 | 87,215 | 87,215 |
31 | 83,515 | 83,515 |
30 | 79,855 | 79,855 |
29 | 76,225 | 76,225 |
28 | 74,110 | 74,110 |
27 | 73,375 | 73,375 |
26 | 71,145 | 71,145 |
25 | 67,905 | 67,905 |
24 | 64,520 | 64,520 |
23 | 61,225 | 61,225 |
22 | 57,920 | 57,920 |
21 | 54,585 | 54,585 |
20 | 52,035 | 52,035 |
19 | 49,505 | 49,505 |
18 | 47,405 | 47,405 |
17 | 45,315 | 45,315 |
16 | 43,205 | 43,205 |
15* | 41,625 | 41,625 |
14 | 41,100 | 41,100 |
13 | 40,025 | 40,025 |
12 | 38,945 | 38,945 |
11 | 36,850 | 36,850 |
10 | 34,785 | 34,785 |
9 | 32,845 | 32,845 |
8 | 30,955 | 30,955 |
7 | 29,035 | 29,035 |
6 | 27,025 | 27,025 |
5 | 25,000 | 25,000 |
4 | 23,045 | 23,045 |
3* | 22,210 | 22,210 |
2 | 21,360 | 21,360 |
1 | 20,595 | 20,595 |
* Pay points 3 and 15 are not points for progression. They serve as the starting pay points only.
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)