Directorate Pay Scale
For Reference Only
Point | as at 31.3.2024 | w.e.f. 1.4.2024 |
---|---|---|
$ | $ | |
8 | (320,500) | (330,115) |
311,250 | 320,590 | |
7 | (310,900) | (320,225) |
301,800 | 310,855 | |
6 | (287,900) | (296,535) |
279,600 | 287,990 | |
5 | (272,850) | (281,035) |
264,950 | 272,900 | |
4 | (264,800) | (272,745) |
(257,050) | (264,760) | |
249,500 | 256,985 | |
3 | (240,000) | (247,200) |
(232,900) | (239,885) | |
(226,300) | (233,090) | |
219,850 | 226,445 | |
2 | (206,700) | (212,900) |
(200,650) | (206,670) | |
(194,900) | (200,745) | |
189,150 | 194,825 | |
1 | (174,200) | (179,425) |
(169,000) | (174,070) | |
(163,900) | (168,815) | |
159,150 | 163,925 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)