Directorate Pay Scale
For Reference Only
| Point | as at 31.3.2026 | w.e.f. 1.4.2026 |
|---|---|---|
| $ | $ | |
| 8 | (330,115) | (336,715) |
| 320,590 | 327,000 | |
| 7 | (320,225) | (326,630) |
| 310,855 | 317,070 | |
| 6 | (296,535) | (302,465) |
| 287,990 | 293,750 | |
| 5 | (281,035) | (286,655) |
| 272,900 | 278,360 | |
| 4 | (272,745) | (278,200) |
| (264,760) | (270,055) | |
| 256,985 | 262,125 | |
| 3 | (247,200) | (252,145) |
| (239,885) | (244,685) | |
| (233,090) | (237,750) | |
| 226,445 | 230,975 | |
| 2 | (212,900) | (217,160) |
| (206,670) | (210,805) | |
| (200,745) | (204,760) | |
| 194,825 | 198,720 | |
| 1 | (179,425) | (183,015) |
| (174,070) | (177,550) | |
| (168,815) | (172,190) | |
| 163,925 | 167,205 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)