Directorate Pay Scale
For Reference Only
Point | as at 31.3.2020 | w.e.f. 1.4.2020 |
---|---|---|
$ | $ | |
(303,950) | (303,950) | |
8 | 295,150 | 295,150 |
(294,900) | (294,900) | |
7 | 286,250 | 286,250 |
(273,000) | (273,000) | |
6 | 265,150 | 265,150 |
(258,800) | (258,800) | |
5 | 251,250 | 251,250 |
(251,100) | (251,100) | |
(243,800) | (243,800) | |
4 | 236,650 | 236,650 |
(227,600) | (227,600) | |
(220,900) | (220,900) | |
(214,650) | (214,650) | |
3 | 208,500 | 208,500 |
(196,050) | (196,050) | |
(190,300) | (190,300) | |
(184,850) | (184,850) | |
2 | 179,350 | 179,350 |
(165,200) | (165,200) | |
(160,300) | (160,300) | |
(155,450) | (155,450) | |
1 | 150,950 | 150,950 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)
![]() |
![]() |