Disciplined Services (Commander) Pay Scale
For Reference Only
Point | as at 31.8.2021 | w.e.f. 1.9.2021 |
---|---|---|
$ | $ | |
4 | (273,000) | (273,000) |
265,150 | 265,150 | |
3 | (227,600) | (227,600) |
(220,900) | (220,900) | |
(214,650) | (214,650) | |
208,500 | 208,500 | |
2 | (196,050) | (196,050) |
(190,300) | (190,300) | |
(184,850) | (184,850) | |
179,350 | 179,350 | |
1 | (170,200) | (170,200) |
(165,400) | (165,400) | |
(160,300) | (160,300) | |
155,450 | 155,450 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)