Directorate Pay Scale
For Reference Only
| Point | as at 31.3.2012 | w.e.f. 1.4.2012 |
|---|---|---|
| ($) | ($) | |
| (214,500) | (225,800) | |
| 8 | 208,250 | 219,200 |
| (208,050) | (219,000) | |
| 7 | 202,000 | 212,650 |
| (192,650) | (202,800) | |
| 6 | 187,100 | 196,950 |
| (182,650) | (192,250) | |
| 5 | 177,300 | 186,650 |
| (177,200) | (186,500) | |
| (172,050) | (181,100) | |
| 4 | 166,950 | 175,750 |
| (160,600) | (169,050) | |
| (155,850) | (164,050) | |
| (151,500) | (159,450) | |
| 3 | 147,150 | 154,900 |
| (138,350) | (145,650) | |
| (134,300) | (141,350) | |
| (130,400) | (137,250) | |
| 2 | 126,500 | 133,150 |
| (116,500) | (122,650) | |
| (113,100) | (119,050) | |
| (109,700) | (115,450) | |
| 1 | 106,600 | 112,200 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars. About HK$7.8 = US$1.)
![]() |
![]() |




