Skip to content Skip to popular pages Skip to navigation
Civil Service Bureau The Government of the Hong Kong Special Administrative Region
Brand Hong Kong - Asia world city
GovHK繁體版简体版
Default Font SizeALarger Font SizeALargest Font SizeA
SearchSubmit Search querySite mapContact us
   

 

 
Mobile / Accessible VersionPrinter View
Home > Administration of the civil service >> Pay and Allowances

Master Pay Scale

For Reference Only

 

Point as at 31.3.2012 w.e.f. 1.4.2012
  $ $
49 95,595 100,625
48 92,275 97,130
47 89,075 93,760
46 (44B) 85,945 90,465
45 (44A) 82,975 87,340
44 80,080 84,290
43 77,295 81,360
42 74,110 78,010
41 71,050 74,785
40 68,110 71,695
     
     
39 65,300 68,735
38 62,410 65,695
37 59,670 62,810
36 (33C) 56,975 59,970
35 (33B) 54,450 57,315
34 (33A) 53,060 55,850
33 51,670 54,665
32 49,355 52,220
31 47,135 49,870
30 45,020 47,630
     
     
29 43,010 45,505
28 41,070 43,450
27 39,220 41,495
26 37,465 39,640
25 35,785 37,860
24 34,220 36,205
23 32,680 34,575
22 31,210 33,020
21 29,795 31,525
20 28,380 30,025
     
     
19 27,030 28,600
18 25,750 27,245
17 24,540 25,965
16 23,360 24,715
15 22,240 23,530
14 21,175 22,405
13 20,160 21,330
12 19,010 20,115
11 17,895 18,935
10 16,855 17,835
     
     
9 15,900 16,825
8 14,935 15,805
7 14,010 14,825
6 13,145 13,910
5 12,365 13,085
4 11,585 12,260
3 10,885 11,520
2 10,215 10,810
1 9,600 10,160
0 9,030 9,555

 

(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)

 

Back Back to Top
2012 © Important Notices | Privacy Policy Last Revision Date : 20 November 2012